<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adoption Life Books from Adoption World Publishing &#187; social workers</title>
	<atom:link href="http://adoptionworld.net/blog/tag/social-workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://adoptionworld.net/blog</link>
	<description>Adoption Life Books from Adoption Lifebooks Authors at Adoption World Publishing</description>
	<lastBuildDate>Mon, 11 Apr 2011 20:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foster Care Adoption Myths and Facts</title>
		<link>http://adoptionworld.net/blog/foster-care-adoption-myths-and-facts/</link>
		<comments>http://adoptionworld.net/blog/foster-care-adoption-myths-and-facts/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWP Corner]]></category>
		<category><![CDATA[adopted children]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[adoption world]]></category>
		<category><![CDATA[adoptive parent]]></category>
		<category><![CDATA[adoptive parents]]></category>
		<category><![CDATA[foster books]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[foster child]]></category>
		<category><![CDATA[foster to adopt booklet]]></category>
		<category><![CDATA[foster-to-adopt]]></category>
		<category><![CDATA[fostercare]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://adoptionworld.net/blog/?p=227</guid>
		<description><![CDATA[According to the 2007 National Foster Care Adoption Attitudes Survey commissioned by the Dave Thomas Foundation for Adoption, many Americans have misperceptions about adoption from foster care.
Here’s the truth.
45% of Americans think children in foster care have entered the system because of juvenile delinquency.
Truth: Children enter the system after experiencing neglect, abandonment or abuse.
46% of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the 2007 National Foster Care Adoption Attitudes Survey commissioned by the Dave Thomas Foundation for Adoption, many Americans have misperceptions about adoption from foster care.</p>
<p><strong>Here’s the truth.</strong></p>
<p>45% of Americans think children in foster care have entered the system because of juvenile delinquency.<br />
<strong>Truth:</strong> Children enter the system after experiencing neglect, abandonment or abuse.</p>
<p>46% of Americans mistakenly think foster care adoption is expensive.<br />
<strong>Truth:</strong> Foster care adoption is not expensive, and financial support is available.</p>
<p>67% of Americans considering adoption think the biological parents could take the child back.<br />
<strong>Truth:</strong> Once a child is legally available for adoption, the birth parents no longer have parental rights to the child.</p>
<p>On any given day in North America, more than 500,000 children are in the foster care system, and nearly 145,000 of them are available for adoption, just waiting for the right family to find them.</p>
<ul>
<li> There are 423,773 children in the U.S. foster care system; 114,556 of these children are available for adoption. Their birth parent&#8217;s legal rights have been permanently terminated and children are left without a family.</li>
<li> More children become available for adoption each year than are adopted. In 2009, 69,947 children had parental rights terminated by the courts, yet only 57,466 were adopted.</li>
<li> Children often wait three years or more to be adopted, move three or more times in foster care and often are separated from siblings. The average age of waiting children is 8 years old.</li>
<li> Last year, 29,471 children turned 18 and left the foster care system without an adoptive family.</li>
<li> Adopting from foster care is affordable. Most child welfare agencies cover the costs of home studies and court fees, and provide post-adoption subsidies. Thousands of employers offer financial reimbursement and paid leave for employees who adopt and Federal and/or state adoption tax credits are available to most families.</li>
<li> Nearly 40 percent of American adults, or 81.5 million people, have considered adopting a child, according to the National Adoption Attitudes Survey. If just one in 500 of these adults adopted, every waiting child in foster care would have a permanent family.</li>
</ul>
<p>Learn more at the <a href="http://www.davethomasfoundation.org/Home">Dave Thomas Foundation for Adoption</a>.</p>
<p>Adoption World Publishing also has materials available for use with foster-to-adopt children.</p>
<p><a href="http://adoptionworld.net/foster_care_memories.php">Your Foster Care Memory Book</a></p>
<p><a href="http://adoptionworld.net/my_adoption_workbooks.php">My Adoption Workbook</a></p>
<p><a href="http://adoptionworld.net/forever_yours.php">Foster-to-Adopt Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptionworld.net/blog/foster-care-adoption-myths-and-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More children adopted from foster care means more money for 38 states.</title>
		<link>http://adoptionworld.net/blog/more-children-adopted-from-foster-care-means-more-money-for-38-states/</link>
		<comments>http://adoptionworld.net/blog/more-children-adopted-from-foster-care-means-more-money-for-38-states/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AdoptionWorld.net News]]></category>
		<category><![CDATA[adoption life books]]></category>
		<category><![CDATA[adoption lifebooks]]></category>
		<category><![CDATA[adopted children]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[adoption book]]></category>
		<category><![CDATA[adoption life book]]></category>
		<category><![CDATA[adoption lifebook]]></category>
		<category><![CDATA[adoptive parent]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[foster child]]></category>
		<category><![CDATA[foster children]]></category>
		<category><![CDATA[foster or adoptive parent]]></category>
		<category><![CDATA[foster to adopt booklet]]></category>
		<category><![CDATA[life book]]></category>
		<category><![CDATA[life books]]></category>
		<category><![CDATA[lifebook]]></category>
		<category><![CDATA[lifebooks]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://adoptionworld.net/blog/?p=215</guid>
		<description><![CDATA[In September of 2010, HHS awarded $39 million to 38 states and Puerto Rico for increasing adoptions from foster care.
“All children deserve loving, safe and permanent homes,” said HHS Secretary Kathleen Sebelius.  “It is gratifying that most states continue to excel in promoting the adoption of children from foster care. I sincerely thank every [...]]]></description>
			<content:encoded><![CDATA[<p>In September of 2010, HHS awarded $39 million to 38 states and Puerto Rico for increasing adoptions from foster care.</p>
<p>“All children deserve loving, safe and permanent homes,” said HHS Secretary Kathleen Sebelius.  “It is gratifying that most states continue to excel in promoting the adoption of children from foster care. I sincerely thank every adoptive family that has welcomed a child into their home.”</p>
<p>States received $4,000 for every child adopted beyond their best year’s total, plus a payment of $8,000 for every child age 9 and older and $4,000 for every special needs child adopted above the respective baselines. The year 2007 is the baseline.</p>
<p>“America’s communities benefit when children grow up in stable families,” said David A. Hansell, HHS acting assistant secretary for children and families. “We’re very pleased that the adoption incentives program is helping states improve their programs and place more children into homes that are theirs forever.”</p>
<p>The states will be using the funds from this adoption incentive award to improve their child welfare programs. Many of the states mandate life books for their children and will be able to use this money to purchase these much needed items.</p>
<p>We applaud Secretary Sebelius and the 38 states and Puerto Rico. With the economy still recovering, these federal awards could not come at a better time. Many adoption agencies have been trying to make do with “piece-meal” lifebooks, or no books at all. <em><strong>With this money, children will be able to get quality books in their hands.</strong></em></p>
<p>Congratulations</p>
]]></content:encoded>
			<wfw:commentRss>http://adoptionworld.net/blog/more-children-adopted-from-foster-care-means-more-money-for-38-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will midterm elections affect government spending?</title>
		<link>http://adoptionworld.net/blog/how-will-midterm-elections-affect-government-spending/</link>
		<comments>http://adoptionworld.net/blog/how-will-midterm-elections-affect-government-spending/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWP Corner]]></category>
		<category><![CDATA[adoption lifebooks]]></category>
		<category><![CDATA[adopted children]]></category>
		<category><![CDATA[adoption life book]]></category>
		<category><![CDATA[adoption lifebook]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[lifebooks]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://adoptionworld.net/blog/?p=197</guid>
		<description><![CDATA[Like so many of you I have been anxiously awaiting the results of the mid-term election (and I’m glad it’s over!). While I don’t plan to get partisan here, I do want to express my concerns about how the results will affect the entire area of adoption &#38; foster care funding.
Perhaps actions taken by the [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many of you I have been anxiously awaiting the results of the mid-term election (and I’m glad it’s over!). While I don’t plan to get partisan here, I do want to express my concerns about how the results will affect the entire area of adoption &amp; foster care funding.</p>
<p>Perhaps actions taken by the new Congress will stimulate and improve the economy, resulting in more revenue for government and private agencies involved with social services. Or, as I fear, government spending will be cut, with social and child services taking an especially hard hit.</p>
<p>In any case we are certainly facing uneasy times ahead. Hopefully our children and teenagers who need <a title="Adoption, Foster Care Lifebooks" href="http://adoptionworld.net/adoption_books.php">lifebooks</a> and all of the other services needed to enrich their lives will not be forgotten!</p>
<p>Chuck Carpenter</p>
]]></content:encoded>
			<wfw:commentRss>http://adoptionworld.net/blog/how-will-midterm-elections-affect-government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference a year makes!!!</title>
		<link>http://adoptionworld.net/blog/what-a-difference-a-year-makes/</link>
		<comments>http://adoptionworld.net/blog/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adoption life books]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[adoption book]]></category>
		<category><![CDATA[adoption life book]]></category>
		<category><![CDATA[adoption lifebook]]></category>
		<category><![CDATA[adoption lifebooks]]></category>
		<category><![CDATA[adoption world]]></category>
		<category><![CDATA[adoption world specialties]]></category>
		<category><![CDATA[AdoptionWorld.net News]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[foster care life book]]></category>
		<category><![CDATA[life book]]></category>
		<category><![CDATA[life books]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://adoptionworld.net/blog/?p=174</guid>
		<description><![CDATA[Since being introduced to the Lifebook market a little over one year ago, Adoption World Publishing’s My Growing World is making differences in many young people lives. The publication which targets Foster and Adoptive children, ages 5 -10, has been sold and distributed to agencies, organizations and private homes in eighteen states and Canada.
A review [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://adoptionworld.net/blog/what-a-difference-a-year-makes/my-growing-world-4blog/' title='My-Growing-World-4blog'><img width="150" height="150" src="http://adoptionworld.net/blog/wp-content/uploads/2010/10/My-Growing-World-4blog-150x150.jpg" class="attachment-thumbnail" alt="" title="My-Growing-World-4blog" /></a>
<br />
Since being introduced to the Lifebook market a little over one year ago, Adoption World Publishing’s <em>My Growing World</em> is making differences in many young people lives. The publication which targets Foster and Adoptive children, ages 5 -10, has been sold and distributed to agencies, organizations and private homes in eighteen states and Canada.</p>
<p><a href="http://adoptionworld.net/saying.php">A review</a> in the January/February 2010 issue of <em>Adoptive Families</em> magazine sang the praises of both the author Kathleen Carroll and the book’s illustrator Lucy Mara Taylor.</p>
<p>The review by Jane Schooler, coauthor of <em>Wounded Children, Healing Homes: How Traumatized Children Impact Adoptive and Foster Families</em>, highly recommended <em>My Growing World</em> “for any child journeying through the welfare system.”</p>
<p><em>My Growing World</em> was also chosen in the Spring 2010 issue of <em>Foster Families</em> magazine as the editor’s choice.</p>
<p><em>My Growing World</em> is sold exclusively from the publisher at <a href="http://adoptionworld.net/my_growing_world.php">www.adoptionworld.net</a> or can be ordered by calling 319-365-3454.</p>
]]></content:encoded>
			<wfw:commentRss>http://adoptionworld.net/blog/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Adoption?</title>
		<link>http://adoptionworld.net/blog/what-is-adoption/</link>
		<comments>http://adoptionworld.net/blog/what-is-adoption/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:11:29 +0000</pubDate>
		<dc:creator>kmobley</dc:creator>
				<category><![CDATA[Adoption Book Articles]]></category>
		<category><![CDATA[adoption life books]]></category>
		<category><![CDATA[adoption lifebooks]]></category>
		<category><![CDATA[adoption memory book]]></category>
		<category><![CDATA[adoptive parents]]></category>
		<category><![CDATA[AWP Corner]]></category>
		<category><![CDATA[bibliotherapy]]></category>
		<category><![CDATA[child expression]]></category>
		<category><![CDATA[child therapy]]></category>
		<category><![CDATA[foster children]]></category>
		<category><![CDATA[foster memory book]]></category>
		<category><![CDATA[foster parents]]></category>
		<category><![CDATA[foster teen]]></category>
		<category><![CDATA[lifebook]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[therapeutic messaging]]></category>

		<guid isPermaLink="false">http://adoptionworld.net/blog/?p=124</guid>
		<description><![CDATA[What is adoption? Adoption World Specialties handles this difficult question for kids in the new foster and adoption memory book, “My Growing World”. This lifebook is full of whimsical characters that help children engage and enjoy working through their life’s journey. Many children’s lives have been so difficult that “My Growing World” is a necessary [...]]]></description>
			<content:encoded><![CDATA[<p>What is adoption?<span> </span><a title="adoption lifebook" href="http://adoptionworld.net/index.php" target="_self">Adoption World Specialties</a> handles this difficult question for kids in the new foster and adoption memory book, <a title="adoption lifebook" href="http://adoptionworld.net/blog/the-characters-in-my-growing-world-foster-life-book/" target="_self">“My Growing World”</a>.<span> </span>This lifebook is full of whimsical characters that help children engage and enjoy working through their life’s journey.<span> </span>Many children’s lives have been so difficult that “My Growing World” is a necessary means of therapy.</p>
<p class="MsoNormal"><span> </span>Piper the pig, Elley the elephant, BeeBear, Linus the giraffe, Hairy, and Fuzzyhead are characters in this memory book for foster children and kids that are adopted after foster experiences.<span> </span>Piper and all of the characters have had foster and adoption stories.<span> </span>This book has a special page about “moving day” which is most usually a traumatic and confusing day for children.<span> </span>Other special pages for child expression are “birth family tree” and “adoptive family tree”, “memories of foster homes”, “memories of adoption day” and many more sensitive subjects that are expounded upon for child therapy.<span> </span>The foster or adoptive parents and/or social workers are also easily engrossed in this beautiful book of artwork and therapeutic messaging.<span> </span>Each child’s story is different.<span> </span>Each adult that touches their life has a unique perspective.<span> </span>“My Growing World” caters to that important fact and allows for personal expression.</p>
<p class="MsoNormal"><span> </span>In addition to bibliotherapy, there are wonderful arts and crafts for the child.<span> </span>Dot-to-dots, musical motions (the child is asked to find a song they love and something to draw with and draw how the music makes them feel), coloring pages, mazes, word finds, and even a special list of child-friendly recipes.<span> </span>This concept for kids is to spend time in the kitchen getting to know their foster or adoptive parents better.</p>
<p class="MsoNormal"><span> </span>“My Growing World” is just one of Adoption World Specialties’ publications.<span> </span>We have resources for teenagers, social workers, case workers, agencies and more!<span> </span>Visit our main website at <a title="adoption life book company" href="http://adoptionworld.net" target="_self">AdoptionWorld.net</a>, and discover our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://adoptionworld.net/blog/what-is-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Characters in &#8220;My Growing World&#8221; &#8211; Foster Life Book</title>
		<link>http://adoptionworld.net/blog/the-characters-in-my-growing-world-foster-life-book/</link>
		<comments>http://adoptionworld.net/blog/the-characters-in-my-growing-world-foster-life-book/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:00:24 +0000</pubDate>
		<dc:creator>kmobley</dc:creator>
				<category><![CDATA[Adoption Book Articles]]></category>
		<category><![CDATA[adoption life books]]></category>
		<category><![CDATA[adoption lifebooks]]></category>
		<category><![CDATA[adoption life book]]></category>
		<category><![CDATA[foster life book]]></category>
		<category><![CDATA[lifebook]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://adoptionworld.net/blog/?p=118</guid>
		<description><![CDATA[The characters created by illustrator Lucy Cook-Taylor for “My Growing World” are very special.  This is the first time a foster life book has used such compelling artwork.  To get kids to pay attention to a lifebook, you need a visually interesting book.  Lucy’s art draws kids in and they relate to the characters.

It’s important [...]]]></description>
			<content:encoded><![CDATA[<p>The characters created by illustrator Lucy Cook-Taylor for “My Growing World” are very special.  This is the first time a <a title="foster life book" href="http://adoptionworld.net/adoption_books.php" target="_self">foster life book</a> has used such compelling artwork.  To get kids to pay attention to a lifebook, you need a visually interesting book.  Lucy’s art draws kids in and they relate to the characters.</p>
<p><img class="aligncenter size-medium wp-image-126" title="my_growing_world_-new" src="http://adoptionworld.net/blog/wp-content/uploads/2009/09/my_growing_world_-new-300x163.png" alt="my_growing_world_-new" width="300" height="163" /></p>
<p>It’s important to have whimsical, non-gender characters.  Piper (a pig) and Linus (a giraffe) lead kids through the book and Hairy and Fuzzyhead help illustrate points.  BeeBear and Lambabelle add interest and a friendly, comforting tone.  Historically, adoption life books have been boring and lacked color or visual interest.  But “My Growing World” breaks the barrier into creating something that is not only useful but fun to use.  Interesting graphics surround a great cast of characters.</p>
<p>This is a book social workers will enjoy using.</p>
<p>Jim Ketchum<br />
Cornerstone Press</p>
]]></content:encoded>
			<wfw:commentRss>http://adoptionworld.net/blog/the-characters-in-my-growing-world-foster-life-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

